
2025 DockHounds Roster
Pitchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | Eric Torres | LHP | L/L | 6'0" | 195 | 9/22/99 | Milwaukee, WI | AAA | Rocket City Trash Pandas | |
8 | ![]() | JT Moeller | RHP | R/R | 6'1" | 170 | 8/16/01 | San Antonio, TX | American Association | Lake Country DockHounds | |
9 | ![]() | Kelvan Pilot | RHP | R/R | 6'6" | 195 | 12/31/93 | Missoula, MT | American Association | Lake Country DockHounds | |
15 | ![]() | Brett Conine | RHP | R/R | 6'3" | 235 | 10/16/96 | Orange, CA | AAA | Lake Country DockHounds | |
16 | ![]() | Shelby Lackey | RHP | R/R | 6'3" | 190 | 7/8/97 | Linden, CA | AA | Lake Country DockHounds | |
17 | ![]() | Jace Baumann | RHP | L/R | 5'9" | 180 | 10/15/98 | IND | Utica Unicorns | ||
18 | ![]() | Beau Philip | RHP | R/R | 5'11" | 200 | 10/23/98 | Sacramento, CA | AA | Mississippi Braves | |
21 | ![]() | Jake Cantleberry | LHP | S/L | 6'0" | 190 | 8/8/97 | Bargersville, IN | AA | Lake Country DockHounds | |
23 | ![]() | Luke Hansel | RHP | R/R | 6'0" | 195 | 7/25/01 | Caledonia, WI | American Association | Lake Country DockHounds | |
24 | ![]() | Chris Jefferson | RHP | L/R | 6'2" | 205 | 1/24/97 | Pearland, TX | AAA | Everett AquaSox | |
26 | ![]() | Trey Riley | RHP | L/R | 6'3" | 205 | 4/21/98 | Maryville, IL | AA | Mississippi Braves | |
30 | ![]() | Will Sandy | LHP | L/L | 6'4" | 210 | 9/17/99 | Raleigh, NC | A+ | FCL Nationals | |
33 | ![]() | Jacob Nix | RHP | R/R | 6'4" | 220 | 1/9/96 | Los Alamitos, CA | MLB | Orix Buffaloes | |
34 | ![]() | Robert Gsellman | RHP | R/R | 6'4" | 237 | 7/18/93 | Santa Monica, CA | MLB | Chicago Cubs | |
40 | ![]() | Connor Fenlong | RHP | R/R | 6'4" | 225 | 9/22/99 | Gouverneur, NY | A+ | Quad Cities River Bandits |
Infielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Demetrius Sims | INF | R/R | 6'3" | 220 | 7/14/95 | Ann Arbor, MI | AAA | Lake Country DockHounds | |
2 | ![]() | Nick Northcut | INF | R/R | 5'10" | 206 | 6/13/99 | Mason, OH | AAA | Chattanooga Lookouts | |
4 | ![]() | Luis Aviles Jr. | INF | R/R | 6'2" | 210 | 3/16/95 | Miami, FL | AAA | Venados de Mazatlan | |
11 | ![]() | Aaron Hill | INF | R/R | 5'10" | 190 | 2/11/95 | Groton, CT | Foreign | Leones de Ponce | |
27 | ![]() | Daunte Staurt | INF | R/R | 5'11" | 210 | 6/6/01 | Fort Lauderdale, FL | IND | Oakland Ballers | |
29 | ![]() | Ryan Hernandez | INF | R/R | 6'5" | 259 | 10/15/98 | Boston, MA | A+ | Lake Country DockHounds |
Outfielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | Ray Zuberer III | OF | L/R | 5'11" | 180 | 6/14/1997 | Owensboro, KY | Frontier League | Florence Y'Alls | |
10 | ![]() | Joe Gray | OF | R/R | 6'1" | 214 | 3/12/00 | Hattiesburg, MS | AA | Charleston Dirty Birds | |
13 | ![]() | Brian Rey | OF | R/R | 5'11" | 170 | 2/22/98 | Deltona, FL | AAA | Indios de Mayaguez | |
20 | ![]() | Dave Matthews | OF | L/L | 6'2" | 215 | 10/19/97 | Pittsburgh, PA | IND | Northern Colorado | |
38 | ![]() | Chavez Young | OF | S/R | 5'10" | 200 | 7/8/97 | Freeport, Bahamas | AAA | Lake Country DockHounds |
Catchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | Luke Roskam | Catcher | L/R | 6'2" | 235 | 2/19/98 | Waconia, MN | American Association | Lincoln Saltdogs | |
45 | ![]() | Tripp Clark | Catcher | R/R | 6'3" | 220 | 3/23/01 | Dallas, TX | IND | Oakland Ballers |
COACHING STAFF

Ken Huckaby
Manager

Paul Wagner
Pitching Coach

Dave Pano
Hitting Coach
