Get team updates!
Keep up with the DockHounds and be the first to know about games, special events, deals and more!
Pitchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | ![]() ![]() ![]() | Alex McRae | RHP | R/R | 6'3" | 220 | 04/06/93 | West Allis, WI | MLB | Chicago Whitesox | |
35 | ![]() ![]() ![]() | Evan Kruczynski | LHP | L/L | 6'5" | 210 | 03/31/1995 | Franklin, WI | AAA | Memphis Redbirds | |
52 | ![]() ![]() ![]() | Cyrillo Watson | RHP | R/R | 6'1" | 205 | 08/10/1997 | Cudahy, WI | AAA | Oklahoma City Dodgers | |
51 | ![]() ![]() ![]() | Jesse Remington | LHP | L/L | 6'3" | 205 | 10/5/1992 | Gifford, IL | Ind. | Schaumburg Boomers | |
37 | ![]() ![]() ![]() | Francisco Jimenez | RHP | R/R | 6'1" | 205 | 10/4/1994 | Dominican Republic | A | Lakeland Flying Tigers | |
21 | ![]() ![]() ![]() | Greg Veliz | RHP | L/R | 6'1" | 205 | 4/10/1997 | Key West, FL | A+ | Inland Empire 66ers | |
8 | ![]() ![]() ![]() | Robert Gonzalez | LHP | R/L | 5'9" | 210 | 6/3/1999 | Victorville, CA | College | Tennessee Wesleyan University | |
38 | ![]() ![]() ![]() | Angel Ventura | RHP | R/R | 6'2" | 240 | 4/7/1993 | Dominican Republic | Ind. | Sioux Falls Canaries | |
18 | ![]() ![]() ![]() | Shea Murray | RHP | R/R | 6'6" | 215 | 11/5/1993 | Defiance, OH | AAA | Indianapolis Indians | |
20 | ![]() ![]() ![]() | Takoda Metoxen | RHP | R/R | 6'0" | 205 | 8/28/98 | Green Bay, WI | Ind. | Milwaukee Milkmen | |
34 | ![]() ![]() ![]() | Carson Goldsmith | RHP | R/R | 6'3" | 200 | 7/25/90 | Austin, TX | A | F/M Red Hawks | |
41 | ![]() ![]() ![]() | Nick Herold | RHP | L/R | 6'6" | 205 | 10/5/98 | Coon Rapids, MN | College | Winona State Univ. | |
2 | ![]() ![]() ![]() | Skylar Janisse | RHP | R/R | 6'4" | 215 | 8/13/93 | Windsor, Ontario, CANADA | Ind. | Empire State | |
25 | ![]() ![]() ![]() | Tyler Schimpf | RHP | R/R | 6'4" | 220 | 08/07/95 | Citrus Heights, CA | AA | Richmond Flying Squirrels | |
43 | ![]() ![]() ![]() | Carlos Diaz | LHP | L/L | 6'3" | 215 | 02/03/92 | Dominican Republic | A | Kansas City Monarchs | |
![]() ![]() ![]() | Bryan Warzek | LHP | R/L | 6'0" | 210 | 1/17/97 | Clifton Park, NY | AA | Tulsa Drillers |
Infielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() ![]() ![]() | TJ Bennett | 3B | L/R | 6'3" | 230 | 07/22/92 | Lethbridge, Alberta, CA | AAA | Chicago Dogs | |
27 | ![]() ![]() ![]() | Manuel Blanco | SS | S/R | 5'11" | 170 | 04/25/96 | Guacara, Carabobo, Venezuela | Ind. | Garden City | |
16 | ![]() ![]() ![]() | Gabriel Noriega | INF | R/R | 6'1" | 188 | 09/13/90 | Maturin, Venezuela | AAA | Navegantes del Magallanes | |
3 | ![]() ![]() ![]() | Jordan Schaffer | INF | R/R | 6'0" | 180 | 04/18/98 | Terre Haute, IN | College | Indiana State Univ. |
Outfielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() ![]() | Lamar Briggs | OF | R/R | 6’1” | 200 | 01/02/96 | Charlotte, NC | Ind. | Westside Wolly Mammoths | |
9 | ![]() ![]() ![]() | Efrain Contreras | OF | R/R | 6'1" | 195 | 02/06/87 | Maracay, Venezuela | A+ | Rangers Redipuglia | |
1 | ![]() ![]() ![]() | Dai-Kang Yang | OF | R/R | 6'0" | 192 | 01/17/87 | Taitung City, Taiwan | NPB | Yomiurri Giants | |
10 | ![]() ![]() ![]() | Jake Snider | OF | L/R | 5'11" | 185 | 05/19/98 | Waterloo, IA | A | Pittsburgh Pirates | |
26 | ![]() ![]() ![]() | Tristen Carranza | OF | R/R | 5'9" | 195 | 10/8/96 | El Centro, CA | A | Billings Mustangs | |
4 | ![]() ![]() ![]() | Casey Dykstra | OF | RLR | 5'11" | 205 | 04/07/99 | Corona, California | College | Azusa Pacific University |
Catchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | ![]() ![]() ![]() | Wilfredo Gimenez | Catcher | R/R | 5’11” | 240 | 12/18/90 | Maracay, Venezuela | AA | Tigres De Aragua | |
15 | ![]() ![]() ![]() | Daniel Molinari | Catcher | R/R | 5’10” | 200 | 5/8/96 | Palo Alto, CA | Ind | Northern Colorado Owlz |
With a rich baseball legacy, Lake Country has long rooted for a team to call its own. After all, our lifestyle here is everything summer fun — and as any local knows, summer just isn’t summer without baseball. So the community came together to bring the best ball to our backyard. And with our Lake Country style in the game, the energy is unmatched.
Tom & Lisa have long been a Lake Country powerhouse team working to give local youth and athletes the chance to learn, love and excel at the game. They are co-owners of the Five Diamonds complex, NX Level training, and STiKS Baseball Academy. Their son, Jarred Kelenic, is a professional player and MLB top prospect.
Local legend Sal Bando is a retired 16-year MLB professional baseball player, and 8-year MLB General Manager. He was an integral member of the Oakland Athletics dynasty that won 3 consecutive World Series championships between 1972 and 1974. His son, Sonny, is also a local business owner.
TIM NEUBERT // MANAGING PARTNER
Small Business Owner
TONY BRYANT // PARTNER
Business Owner, Century Fence; Co-owner of Five Diamonds, NX Level, and STiKS Academy
MARK G. SELLERS // INVESTOR / ADVISOR
Business Owner, Alligator Holdings
+ Approximately 25-30 Waukesha County Business Owners
Keep up with the DockHounds and be the first to know about games, special events, deals and more!
Mailing Address:
1011 Blue Ribbon Circle N.
Oconomowoc, Wisconsin 53066
Phone: 262.468.7750
[email protected]