Your 2023 Lake Country DockHounds
ROSTER
Pitchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | ![]() | Alex McRae | RHP | R/R | 6'3" | 220 | 04/06/93 | West Allis, WI | MLB | Chicago Whitesox | |
35 | ![]() | Matt Mullenbach | RHP | R/R | 6'4" | 195 | 10/6/96 | Urbandale, IA | A+ | Cedar Rapids Kernels | |
18 | ![]() | Nick Herold | RHP | L/R | 6'6" | 205 | 10/5/98 | Coon Rapids, MN | College | Winona State Univ. |
|
45 | ![]() | Keisy Portorreal | RHP | R/R | 6'2" | 245 | 1/13/93 | Dominican Republic | College | Southwest Christian University | |
92 | ![]() | Conor Fisk | RHP | R/R | 6'2" | 220 | 04/04/92 | Brown Deer, WI | AAA | Albuquerque Isotopes | |
37 | ![]() | Austin Faith | RHP | R/R | 6'6" | 219 | 05/13/98 | Kingwood, TX | A | Tri-City Valley Cats | |
27 | ![]() | Tyler Pike | LHP | L/L | 6'0" | 195 | 01/26/94 | White Haven, FL | AA+ | Springfield Cardinals | |
53 | ![]() | JJ Santa Cruz | LHP | L/L | 6'7" | 240 | 01/15/96 | Tucson, AZ | AAA | San Jose Giants | |
24 | ![]() | Mike Shawaryn | RHP | R/R | 6'2" | 240 | 9/17/94 | Carneys Pointe, NJ | MLB | Omaha Storm Chasers | |
32 | ![]() | Jojanse Torres | RHP | R/R | 6'2" | 188 | 8/4/95 | San Pedro de Macoris, Dominican Republic | AAA | Corpus Christi Hooks | |
25 | ![]() | Ryan Hartman | LHP | L/L | 6'2" | 240 | 4/21/94 | Anaheim, CA | MLB | Tri-City Valley Cats | |
8 | ![]() | Brady Kais | LHP | R/L | 6'2" | 220 | 4/15/97 | Milwaukee, WI | AA | Lake Country DockHounds | |
19 | ![]() | Augie Voight | RHP | R/R | 6'2" | 230 | 4/1/97 | Waukegan, IL | AA | Gary Southshore RailCats |
Infielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | ![]() | Harrison Smith | INF | R/R | 5'10" | 185 | 06/12/96 | Bakersfield, CA | Ind | Chicago Dogs | |
9 | ![]() | Marcus Chiu | INF | R/R | 6'2" | 208 | 1/13/97 | Novato, CA | AA | Beloit Sky Carp | |
7 | ![]() | Demetrius Sims | INF | R/R | 6'3" | 220 | 7/14/1995 | Ypsilanti, MI | AAA | Jacksonville Jumbo Shrimp | |
20 | ![]() | Blake Tiberi | INF | L/R | 6'0" | 205 | 2/16/95 | Hebron, KY | AA | Sioux City Explorers | |
13 | ![]() | Brian Rey | INF | R/R | 5'11" | 170 | 2/22/98 | Deltona, FL | AAA | Louisville Bats |
Outfielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aaron Simmons | OF | L/R | 5'8" | 195 | 04/04/99 | Franklin, WI | Ind | Great Falls Voyagers | |
23 | ![]() | Pat DeMarco | OF | R/R | 5'9" | 205 | 03/10/98 | Brooklyn, NY | A+ | Hudson Valley Renegades | |
12 | ![]() | Pat Adams | OF | L/R | 6'2" | 200 | 07/03/96 | Detroit, MI | AA | Ogden Raptors | |
3 | ![]() | Nick Banks | OF | L/L | 6'0" | 215 | 11/18/94 | Tomball, TX | AAA | Rochester Red Wings | |
17 | ![]() | Thomas Jones | OF | R/R | 6'3" | 220 | 12/09/97 | Laurens, SC | AA | Pensacola Blue Wahoos |
Catchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | Jaxx Groshans | Catcher | R/R | 6’0” | 200 | 07/20/98 | Houston, TX | A+ | Greenville Drive | |
16 | ![]() | Michael Marrale | Catcher | R/R | 6’2” | 205 | 3/12/00 | Sykesville, Md. | College | Wilson College |
COACHING STAFF

Ken Huckaby
Manager

Paul Wagner
Pitching Coach

Kaela Johnson
Athletic Trainer
Howl Leaders

Kovu
Bat Dog, Also Bestest Boy